1. | Remote Sensing of Environment | 75 | 98 |
2. | IEEE Transactions on Geoscience and Remote Sensing | 65 | 90 |
3. | ISPRS Journal of Photogrammetry and Remote Sensing | 39 | 56 |
4. | International Journal of Remote Sensing | 36 | 46 |
5. | IEEE Geoscience and Remote Sensing Letters | 33 | 46 |
6. | Remote Sensing | 31 | 41 |
7. | International Journal of Applied Earth Observation and Geoinformation | 30 | 43 |
8. | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 29 | 41 |
9. | Photogrammetric Engineering & Remote Sensing | 26 | 41 |
10. | IEEE Radar Conference | 21 | 31 |
11. | IEEE International Geoscience and Remote Sensing Symposium | 20 | 28 |
12. | International Journal of Digital Earth | 19 | 31 |
13. | Journal of Applied Remote Sensing | 19 | 27 |
14. | Canadian Journal of Remote Sensing | 17 | 25 |
15. | The Photogrammetric Record | 15 | 18 |
16. | European Conference on Synthetic Aperture Radar | 14 | 19 |
17. | GIScience & Remote Sensing | 13 | 17 |
18. | Remote Sensing Letters | 12 | 21 |
19. | Photogrammetrie-Fernerkundung-Geoinformation | 12 | 17 |
20. | Geocarto International | 12 | 15 |
Tuesday, 1 July 2014
Remote Sensing Journals
Thanks to the IEOS Blog for pointing this out. Google Scholar have released updated info on the Citation Index- ranking Journals for the h-index 2013. 'Remote Sensing' is the sister journal of 'Sensors' that I had a paper published in a few weeks back. It's very interesting to see it doing so well, out-ranking more traditional journals like PE&RS and The Photogrammetric Record by quite a long way. I submitted a paper to Remote Sensing today - fingers crossed.
Subscribe to:
Post Comments (Atom)
About Me
- Conor
- My name is Conor. I am a Lecturer at the Department of Geography at Maynooth University. These few lines will (hopefully) chart my progress through academia and the world of research.
No comments:
Post a Comment